


Harlow Hawks Super League Darts
Results
Essex Super League Division B
18th March
| harlow | 7 | 5 | basildon |
| thurrock | 5 | 7 | Maldon |
| rush green | 8 | 4 | dunmow |
| waltham abbey | 9 | 3 | orsett |
11th March
| harlow | 7 | 5 | Maldon |
| maldon | 5 | 7 | harlow |
| walton | 2 | 10 | waltham abbey |
| orsett | 9 | 3 | dunmow |
| thurrock | 7 | 5 | rush green |
25th February
| harlow | 11 | 1 | thurrock |
| waltham abbey | 3 | 9 | Maldon |
| orsett | 5 | 7 | basildon |
| dunmow | 4 | 8 | walton |
18th February
| harlow | 8 | 4 | rush green |
| walton | 2 | 10 | orsett |
| basildon | 9 | 3 | waltham abbey |
| thurrock | 9 | 3 | dunmow |
14th January
| orsett | 6 | 6 | harlow |
| walton | 6 | 6 | thurrock |
| basildon | 8 | 4 | rush green |
| dunmow | 5 | 7 | maldon |
7th January (KO Cup 1st Round)
| harwich | 9 | 15 | harlow |
| dunmow | 10 | 14 | maldon |
| waltham abbey | 13 | 11 | hockley |
| cressing | 14 | 10 | southend |
| walton | 8 | 16 | burntwood |
| colchester | 17 | 7 | basildon |
| springfield | 13 | 11 | rush green |
| riverside | 10 | 14 | chelmsford |
17th December (KO cup Preliminary Round)
| harwich | 18 | 6 | thurrock |
| harlow | 13 | 12 | orsett |
10th December
| Harlow | 7 | 4 | waltham abbey |
| maldon | 7 | 5 | basildon |
| rush green | 8 | 4 | walton |
| thurrock | 7 | 5 | orsett |
3rd December
| Basildon | 6 | 6 | Harlow |
| Maldon | 5 | 7 | thurrock |
| dunmow | 5 | 7 | rush green |
| orsett | 9 | 3 | Waltham abbey |
26th November
| Harlow |
tB |
a |
maldon |
| rush green | 4 | 8 | thurrock |
| waltham abbey | 11 | 1 | walton |
| dunmow | 4 | 8 | orsett |
12th November
| thurrock | 5 | 7 | harlow |
| maldon | 5 | 7 | waltham abbey |
| basildon | 6 | 6 | orsett |
| walton | 7 | 5 | dunmow |
5th November
| Harlow | 11 | 1 | Rush Green |
| orsett | 10 | 2 | walton |
| waltham abbey | 4 | 8 | basildon |
| dunmow | 5 | 7 | thurrock |
15th October
| dunmow | 3 | 9 | harlow |
| walton | 5 | 7 | Basildon |
| orsett | 5 | 7 | maldon |
| waltham abbey | 5 | 7 | rush green |
8th October
| Harlow | 7 | 5 | Walton |
| rush green | 6 | 6 | maldon |
| basildon | 6 | 6 | thurrock |
| dunmow | 8 | 4 | waltham abbey |
1st October
| Harlow | 8 | 4 | Orsett |
| Thurrock | 4 | 8 | Walton |
| Maldon | 6 | 6 | Dunmow |
| Rush Green | 6 | 6 | Basildon |
17th September
| Waltham Abbey | 5 | 7 | Harlow |
| Basildon | 7 | 5 | Maldon |
| Walton | 6 | 6 | Rush Green |
| Orsett | 9 | 3 | Thurrock |
10th September
| Harlow | 2 | 10 | Basildon |
| Thurrock | 4 | 8 | Maldon |
| Rush Green | 7 | 5 | Dunmow |
| Waltham Abbey | 4 | 8 | Orsett |
3rd September
| Maldon | 6 | 6 | Harlow |
| Thurrock | 8 | 4 | rush green |
| walton | 8 | 4 | waltham abbey |
| dunmow | 7 | 5 | orsett |